$69.95
The AppliancePro Universal Air Conditioner Remote Control offers a wide range of compatibility with Australian-brand air conditioners, making it ideal to use as a spare or replacement controller. A breeze to set up, it comes with a user-friendly video guide and a comprehensive brand code list.
Acson | Clima Veneta | Fujitsu | Levante | Samsung |
Actron Air | Con Air | Galantz | LG | Sanyo |
Ager | Conia | General | Luxaire | Sharp |
Airwell | Cooline | General Electric (GE) | McQuay | Signiture |
Akai | Corona | Goldstar | Midea | Starway |
Alpin | Country Air | Gree | Misakae | TCL |
Arlec | Daewoo | Heller | Mistral | Teco |
ATD | Daijitsu | Hisense | Mitsubishi Electric | TecoAir |
Aussie Air | Daikin | Hitachi | Mitsubish Heavy Industries | Toshiba |
Aux | DEC | Hofwell | NEC | Trane |
Ayre | D?longhi | Homemakers | Nexus | Uni-Air |
Beko | Derby | Hotpoint | Noritz | V-Lec |
Blueway | Dimplex | Hyundai | Omega | Weathermaker |
Brivis | DL | JBS Airmaster | Omni | Weili |
Carrier | Domain | JDC | Onsen | Whirlpool |
Celcius | Electra | Jet Air | Optical | Winia |
Celestial | Electrolux | Kelon | Panasonic / National | Yconon |
Changhong | Elexa | Kelvinator | Polo Cool | York |
Chigo | Emailair | Konka | PYE | |
Chunlan | Fujita | Lennox | Renwhit |
Barcode (GTIN) | 9348869000320 |
---|---|
Product Type | Remote Controls |
Brand | AppliancePro |
Model | AIRREMOTE II |
Suitable for Ages | N/A |
Colour | White |
Product Width (cm) | 5.5 |
Product Depth (cm) | 1.7 |
Product Height (cm) | 16.5 |
Manufacturers Express Warranty (months) | 12 |
$2,199.00
$1,249.00
Reviews
There are no reviews yet.